Christmas Holiday Trading Hours
| Monday, 24 December 2012 | ||
| Product | Opening (GMT) | Closing (GMT) |
| Currencies | normal | 18:00 |
| Gold spot | normal | 18:00 |
| Silver spot | normal | 18:00 |
| Light Sweet Crude (WTI) | normal | 18:00 |
| Brent Crude Oil | normal | 18:00 |
| Gas Oil | normal | 18:00 |
| Heating Oil | normal | 18:00 |
| US 500 | normal | 16:00 |
| US Tech 100 | normal | 16:00 |
| UK 100 | normal | 13:00 |
| German 30 | Closed | |
| Tuesday, 25 December 2012 | ||
| Product | Opening (GMT) | Closing (GMT) |
| Currencies | Closed | |
| Gold spot | Closed | |
| Silver spot | Closed | |
| Light Sweet Crude (WTI) | Closed | |
| Brent Crude Oil | Closed | |
| Gas Oil | Closed | |
| Heating Oil | Closed | |
| US 500 | Closed | |
| US Tech 100 | Closed | |
| UK 100 | Closed | |
| German 30 | Closed | |
| Wednsday, 26 December 2012 | ||
| Product | Opening (GMT) | Closing (GMT) |
| Currencies | 07:00 | normal trading |
| Gold spot | 07:00 | normal trading |
| Silver spot | 07:00 | normal trading |
| Light Sweet Crude (WTI) | 07:00 | 22:00 (normal) |
| Brent Crude Oil | 07:00 | 22:00 (normal) |
| Gas Oil | 07:00 | 22:00 (normal) |
| Heating OIL | 07:00 | 22:00 (normal) |
| US 500 | 11:00 | 21:15 (normal) |
| US Tech 100 | 11:00 | 21:15 (normal) |
| UK 100 | Closed | |
| German 30 | Closed | |
| Monday, 31 December 2012 | ||
| Product | Opening (GMT) | Closing (GMT) |
| Currencies | normal | 18:00 |
| Gold spot | normal | 18:00 |
| Silver spot | normal | 18:00 |
| Light Sweet Crude (WTI) | normal | 18:00 |
| Brent Crude Oil | normal | 18:00 |
| Gas Oil | normal | 18:00 |
| Heating Oil | normal | 18:00 |
| US 500 | normal | 16:00 |
| US Tech 100 | normal | 16:00 |
| UK 100 | normal | 13:00 |
| German 30 | Closed | |
| Tuesday, 1 January 2012 | ||
| Product | Opening (GMT) | Closing (GMT) |
| Currencies | Closed | |
| Gold spot | Closed | |
| Silver spot | Closed | |
| Light Sweet Crude (WTI) | Closed | |
| Brent Crude Oil | Closed | |
| Gas Oil | Closed | |
| Heating Oil | Closed | |
| US 500 | Closed | |
| US Tech 100 | Closed | |
| UK 100 | Closed | |
| German 30 | Closed | |
| Wednesday, 2 January 2013 | ||
| Product | Opening (GMT) | Closing (GMT) |
| Currencies | 21:00 (Tuesday) | normal trading |
| Gold spot | 23:00 (Tuesday) | normal trading |
| Silver spot | 23:00 (Tuesday) | normal trading |
| Light Sweet Crude (WTI) | 02:00 (Normal) | 22:00 (normal) |
| Brent Crude Oil | 02:00 (Normal) | 22:00 (normal) |
| Gas Oil | 02:00 (Normal) | 22:00 (normal) |
| Heating Oil | 02:00 (Normal) | 22:00 (normal) |
| US 500 | 11:00 | 21:15 (normal) |
| US Tech 100 | 11:00 | 21:15 (normal) |
| UK 100 | 08:00 (Normal) | 21:00 (normal) |
| German 30 | 07:00 (Normal) | 21:00 (normal) |
No comments :
Post a Comment
Note: Only a member of this blog may post a comment.